Used Kenworth Tandem Axle Sleepers For Sale
Used | Used Tandem Axle Sleepers | Used Kenworth Tandem Axle Sleepers
Stock #129633
$50,000
Mileage | 636,000 |
---|---|
Engine | Paccar MX-13 (455hp) |
Trans | Paccar FAO-16810S-EP3 10 Spd Auto |
Wheelbase | 231" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #159846
$65,000
Mileage | 385,860 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Auto |
Wheelbase | 238" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #199683
$40,000
Mileage | 515,321 |
---|---|
Cab Style | Aerocab |
Engine | Paccar mx-13 (450hp) |
Trans | Eaton 12 Spd Auto |
Wheelbase | 238" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #257136
$56,000
Mileage | 611,046 |
---|---|
Cab Style | Aerocab |
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 12 Spd Auto |
Wheelbase | 238" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |