Trucks For Sale
Stock #GY5691
$98,000
Mileage | 558,120 |
---|---|
Cab Style | Aerocab |
Engine | Detroit DD-15 (475hp) |
Trans | Eaton-Fuller DT-12 12 Spd AutoShift |
Wheelbase | 230" |
Axle Type | Tandem 12200 F / 40000 R |
Suspension | Air Ride 4 Bag |
Stock #JL6016
$100,000
Mileage | 539,279 |
---|---|
Engine | Detroit DD13 (450hp) |
Trans | Eaton FAO-16810C-EA 10 Spd Auto |
Wheelbase | 222" |
Axle Type | Tandem 80000 F / 80000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #LR0690
$175,000
Mileage | 272,597 |
---|---|
Engine | Detroit DD-15 (400hp) |
Trans | Fuller 12 Spd Auto |
Wheelbase | 227" |
Axle Type | Tandem 80000 F / 80000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 400 |
Stock #954991
$92,500
Mileage | 683,777 |
---|---|
Engine | Volvo DD13 (425hp) |
Trans | Volvo I-Shift ATO2612D 12 Spd Auto |
Wheelbase | 235" |
Suspension | Air Ride 4 Bag |
Engine Size | 425 |
Stock #644993
$95,000
Mileage | 557,897 |
---|---|
Engine | Volvo DD13 (455hp) |
Trans | Volvo FRO-16210B 10 Spd Auto |
Wheelbase | 295" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #981042
$91,000
Mileage | 642,787 |
---|---|
Engine | Volvo DD13 (435hp) |
Trans | Volvo AT2612D 12 Spd Auto |
Wheelbase | 295" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 435 |
Stock #446087
$95,000
Mileage | 504,248 |
---|---|
Cab Style | Aerocab |
Engine | Cummins (450hp) |
Trans | Eaton-Fuller 13 Spd Manual |
Wheelbase | 295" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Stock #469538
$110,000
Mileage | 567,270 |
---|---|
Engine | Cummins X15 (450hp) |
Trans | Fuller FAOM-16810C-EA3 10 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #469536
$110,000
Mileage | 511,913 |
---|---|
Engine | Cummins X-15 (450hp) |
Trans | Fuller FAOM-16810C-EA3 10 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #033847
$55,000
Mileage | 486,245 |
---|---|
Engine | Mack MP8 (425hp) |
Trans | Mack M DRIVE 10 Spd Auto |
Wheelbase | 295" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 425 |
Stock #S55052
$78,000
Mileage | 181,100 |
---|---|
Engine | Hino (230hp) |
Trans | Hino 6 Spd Manual |
Axle Type | Single |
Stock #GH9788
$75,000
Mileage | 653,000 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #129633
$90,000
Mileage | 636,000 |
---|---|
Engine | Paccar MX-13 (455hp) |
Trans | Paccar FAO-16810S-EP3 10 Spd Auto |
Wheelbase | 231" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #974795
$85,000
Mileage | 655,120 |
---|---|
Cab Style | Aerocab |
Engine | Volvo VNL-630 (450hp) |
Trans | Volvo I-Shift ATO2612D 12 Spd Auto |
Wheelbase | 235" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Stock #HC1116
$85,000
Mileage | 428,000 |
---|---|
Engine | Cummins (450hp) |
Trans | FRO-16210C 10 Spd Manual |
Wheelbase | 229" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #826312
$90,000
Mileage | 107,211 |
---|---|
Engine | Cummins B 6.7 (426hp) |
Trans | Allison 6 Spd Auto |
Axle Type | Single |
Stock #N17967
$1,200
Mileage | 505,000 |
---|---|
Cab Style | Aerocab |
Engine | Volvo DD13 (450hp) |
Trans | Volvo I-Shift ATO2612F 12 Spd Auto |
Wheelbase | 230" |
Axle Type | Tandem 12000 F / |
Suspension | Air Ride 4 Bag |
Stock #0036
$1,000
Mileage | 421,003 |
---|---|
Engine | Paccar MX-13 (450hp) |
Trans | Eaton-Fuller FAOM-16810C-EA3 10 Spd Manual |
Wheelbase | 230" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Stock #JN4891
$132,000
Mileage | 595,000 |
---|---|
Engine | Cummins DD15 (455hp) |
Trans | Eaton-Fuller DT12 Transmission 12 Spd Auto |
Wheelbase | 229" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #KB5702
$125,000
Mileage | 515,000 |
---|---|
Engine | Cummins DD15 (455hp) |
Trans | Eaton-Fuller DT12 Transmission 12 Spd Auto |
Wheelbase | 229" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |