Used Freightliner Tandem Axle Sleepers For Sale
Used | Used Tandem Axle Sleepers | Used Freightliner Tandem Axle Sleepers
Stock #JL6016
$100,000
Mileage | 539,279 |
---|---|
Engine | Detroit DD13 (450hp) |
Trans | Eaton FAO-16810C-EA 10 Spd Auto |
Wheelbase | 222" |
Axle Type | Tandem 80000 F / 80000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #LR0690
$175,000
Mileage | 272,597 |
---|---|
Engine | Detroit DD-15 (400hp) |
Trans | Fuller 12 Spd Auto |
Wheelbase | 227" |
Axle Type | Tandem 80000 F / 80000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 400 |
Stock #GH9788
$75,000
Mileage | 653,000 |
---|---|
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #GL0103
$75,000
Mileage | 634,000 |
---|---|
Engine | Detroit DD13 (450hp) |
Trans | Eaton-Fuller DT12 Transmission 12 Spd Auto |
Wheelbase | 226" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #HC1116
$85,000
Mileage | 428,000 |
---|---|
Engine | Cummins (450hp) |
Trans | FRO-16210C 10 Spd Manual |
Wheelbase | 229" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #JN4891
$132,000
Mileage | 595,000 |
---|---|
Engine | Cummins DD15 (455hp) |
Trans | Eaton-Fuller DT12 Transmission 12 Spd Auto |
Wheelbase | 229" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #KB5702
$125,000
Mileage | 515,000 |
---|---|
Engine | Cummins DD15 (455hp) |
Trans | Eaton-Fuller DT12 Transmission 12 Spd Auto |
Wheelbase | 229" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #GL0996
$95,000
Mileage | 604,801 |
---|---|
Engine | Detroit DD16 (500hp) |
Trans | Eaton-Fuller RTLO-20918B 18 Spd Manual |
Wheelbase | 244" |
Axle Type | Tandem 12000 F / 46000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 500 |
Stock #GL0109
$85,000
Mileage | 617,000 |
---|---|
Engine | Cummins DD13 (450hp) |
Trans | Eaton-Fuller DT12 Transmission 12 Spd Auto |
Wheelbase | 226" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 450 |
Stock #FH3765
$90,000
Mileage | 631,821 |
---|---|
Engine | Cummins DD-15 (475hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Manual |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 475 |
Stock #BF1455
$85,000
Mileage | 676,401 |
---|---|
Engine | Detroit (500hp) |
Trans | Eaton-Fuller I-Shift ATO2613D 13 Spd Manual |
Wheelbase | 230" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 500 |
Stock #BD2402
$62,000
Mileage | 850,675 |
---|---|
Engine | Chrysler DD-15 (455hp) |
Trans | FRO-16210C 10 Spd Manual |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #GT2216
$65,000
Mileage | 709,778 |
---|---|
Engine | Detroit DD-15 (475hp) |
Trans | Eaton-Fuller FAO-16810C 10 Spd Manual |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Engine Size | 475 |
Stock #HS0583
$60,000
Mileage | 584,413 |
---|---|
Engine | Detroit DD-15 (455hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 455 |
Stock #JR1808
$115,000
Mileage | 585,876 |
---|---|
Engine | Detroit DD-15 (505hp) |
Trans | Eaton-Fuller RTOC-16909A 13 Spd Manual |
Wheelbase | 229" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride 4 Bag |
Engine Size | 505 |